Myst EXIT resources

From A look inside The Link @ wiki
Revision as of 12:49, 17 September 2008 by Clone2727 (Talk | contribs)

Jump to: navigation, search
Myst
Mohawk Overview
CLRC EXIT HINT INIT
MJMP MSND PICT RLST
VIEW WDIB HELP RSFL
Scripts Variables

Each EXIT resource contains a script used when leaving a card.

Case studies (all of them)

Note: these are presented as resource_index.length short... where the data is broken into shorts and displayed in decimal.

CHANNEL

  • 0.12 1 0 300 0 0 1

DUNNY

  • 0.22 2 0 300 0 0 1 0 100 0 0 1

INTRO

  • 0.22 2 0 300 0 0 1 0 38 0 0 1
  • 1.12 1 0 38 0 0 1

MECHAN

  • 0.24 2 0 27 0 1 7044 1 0 4 0 0 1
  • 1.12 1 0 300 0 0 1
  • 2.12 1 0 32 0 0 1

MYST

  • 0.12 1 0 301 0 0 1
  • 1.12 1 0 301 0 0 1
  • 2.12 1 0 301 0 0 1
  • 3.12 1 0 301 0 0 1
  • 4.12 1 0 301 0 0 1
  • 5.12 1 1 306 0 0 1
  • 6.12 1 1 306 0 0 1
  • 7.12 1 0 302 0 0 1
  • 8.12 1 0 303 0 0 1
  • 9.12 1 0 303 0 0 1
  • 10.36 3 [0 1 302 1 1 1] [0 309 0 0 1 0] [1 309 1 0 1]
  • 11.12 1 0 307 0 0 1
  • 12.24 2 [0 300 100 0 2 0] [1 309 1 0 1]
  • 13.24 2 [0 300 101 0 2 0] [1 309 1 0 1]
  • 14.12 1 [0 303 0 0 1]
  • 15.14 1 0 308 0 0 1 0
  • 16.12 1 [0 304 0 0 1]
  • 17.12 1 [0 304 0 0 1]
  • 18.22 2 [0 304 0 0 1] [0 305 0 0 1]
  • 19.12 1 [1 304 0 0 1]
  • 20.22 2 [0 304 0 0 1] [0 305 0 0 1]
  • 21.12 1 [0 304 0 0 1]
  • 22.22 2 [0 304 0 0 1] [0 305 0 0 1]
  • 23.12 1 [0 304 0 0 1]
  • 24.12 1 [0 312 0 0 1]
  • 25.66
3 0 29 0 7 8708 0 0 152 165 198 107
1 0 42 0 9 8707 10 6 216 129 368 294
5 50 1 0 24 0 1 9707 1

STONE

  • 0.14 1 0 125 21 1 14 1
  • 1.14 1 0 125 21 1 13 1
  • 2.12 1 0 300 0 0 1