Difference between revisions of "Myst MSND resources"
From A look inside The Link @ wiki
m (well, I've only seen the samples at 11025...) |
(Myst ME uses standard Windows WAV's in its MSND chunks) |
||
| Line 1: | Line 1: | ||
{{Myst}} | {{Myst}} | ||
| − | Myst MSND resources are identical to | + | = Original Myst = |
| + | These MSND resources are identical to Riven's [[Riven_tWAV_resources|tWAV]] resource, with one minor difference: the encoding. Myst uses raw, unsigned 8-bit data (I've only seen it at a rate of 11025) when the DATA chunk encoding is 0. The CUE# chunk is also used more often in MSND resources. | ||
| + | |||
| + | = Myst Masterpiece Edition = | ||
| + | In Myst ME, MSND resources hold standard Windows WAV files. | ||
Revision as of 22:16, 19 August 2008
| Myst | |||
| Mohawk | Overview | ||
| CLRC | EXIT | HINT | INIT |
| MJMP | MSND | PICT | RLST |
| VIEW | WDIB | HELP | RSFL |
| Scripts | Variables | ||
Original Myst
These MSND resources are identical to Riven's tWAV resource, with one minor difference: the encoding. Myst uses raw, unsigned 8-bit data (I've only seen it at a rate of 11025) when the DATA chunk encoding is 0. The CUE# chunk is also used more often in MSND resources.
Myst Masterpiece Edition
In Myst ME, MSND resources hold standard Windows WAV files.