Difference between revisions of "Myst WDIB resources"
From A look inside The Link @ wiki
m (cosmetic changes) |
(the LZ decompression info has moved to the Mohawk Bitmaps page) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
WDIB resources store compressed images in the original Windows version of Myst, some images in Myst Masterpiece Edition, and cursors. | WDIB resources store compressed images in the original Windows version of Myst, some images in Myst Masterpiece Edition, and cursors. | ||
− | + | The data is laid out like this: | |
− | + | ||
− | The data is laid out like | + | |
{| class="structure" | {| class="structure" | ||
|- | |- | ||
− | |unsigned | + | |unsigned long||uncompressed size |
|- | |- | ||
|variable||compressed data | |variable||compressed data | ||
|} | |} | ||
− | + | For the compressed data, it uses the same [[Mohawk Bitmaps#LZ Compression|LZ Compression]] as some tBMP's! | |
− | + | ||
− | + | ||
− | + | Once decoded, a plain uncompressed [http://en.wikipedia.org/wiki/BMP_file_format Windows BMP] is recovered. All in the original Myst are 8bpp. However, some in Myst ME are 24bpp (like the images in Help.dat) but the cursors are still 8bpp. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 21:48, 17 August 2009
Myst | |||
Mohawk | Overview | ||
CLRC | EXIT | HINT | INIT |
MJMP | MSND | PICT | RLST |
VIEW | WDIB | HELP | RSFL |
Scripts | Variables |
WDIB resources store compressed images in the original Windows version of Myst, some images in Myst Masterpiece Edition, and cursors.
The data is laid out like this:
unsigned long | uncompressed size |
variable | compressed data |
For the compressed data, it uses the same LZ Compression as some tBMP's!
Once decoded, a plain uncompressed Windows BMP is recovered. All in the original Myst are 8bpp. However, some in Myst ME are 24bpp (like the images in Help.dat) but the cursors are still 8bpp.