Difference between revisions of "Myst HINT resources"
From A look inside The Link @ wiki
(moved HINT to its own page) |
(restyle) |
||
| Line 1: | Line 1: | ||
{{Myst}} | {{Myst}} | ||
| + | |||
| + | These are small resources and we strongly suspect they have a record structure. | ||
{| class="structure" | {| class="structure" | ||
| − | |short|| | + | |short||record_count |
|} | |} | ||
| − | + | However, ''record_count'' seems wrong in: | |
| − | + | *CHANNEL 78 231 | |
| − | + | *MECHAN 109 | |
| − | + | *MYST 2 28 38 43 45 49 106 109 149 150 173 175 206 231 | |
| − | + | *SELEN 172 | |
| − | + | *STONE 10 12 18 59 89 91 106 | |
| − | + | ||
| + | The record structure is | ||
{| class="structure" | {| class="structure" | ||
| − | |short|| | + | |short||record_index |
|- | |- | ||
|short||u1|| | |short||u1|| | ||
|} | |} | ||
| − | + | ''record_index'' starts at zero and goes up, but there are exceptions. | |
| − | + | *CHANNEL 78 144 231 | |
| − | + | *DUNNY all minus 1 5 7 18 19 | |
| − | + | *MECHAN 109 | |
| − | + | *Myst 2 28 43 45 49 78 111 171 173 175 184 206 229 235 | |
| − | + | *STONE 10 12 18 59 89 91 106 | |
| − | + | The ''u1'''s all appear to be one of 0, 2, 3, 200, 300, 400, 500, 600, 904, 905, 999, or FFFF (-1). | |
Revision as of 19:08, 3 September 2008
| Myst | |||
| Mohawk | Overview | ||
| CLRC | EXIT | HINT | INIT |
| MJMP | MSND | PICT | RLST |
| VIEW | WDIB | HELP | RSFL |
| Scripts | Variables | ||
These are small resources and we strongly suspect they have a record structure.
| short | record_count |
However, record_count seems wrong in:
- CHANNEL 78 231
- MECHAN 109
- MYST 2 28 38 43 45 49 106 109 149 150 173 175 206 231
- SELEN 172
- STONE 10 12 18 59 89 91 106
The record structure is
| short | record_index | |
| short | u1 |
record_index starts at zero and goes up, but there are exceptions.
- CHANNEL 78 144 231
- DUNNY all minus 1 5 7 18 19
- MECHAN 109
- Myst 2 28 43 45 49 78 111 171 173 175 184 206 229 235
- STONE 10 12 18 59 89 91 106
The u1's all appear to be one of 0, 2, 3, 200, 300, 400, 500, 600, 904, 905, 999, or FFFF (-1).