Riven PLST resources
From A look inside The Link @ wiki
Revision as of 11:31, 2 September 2008 by TitoDalCanton (Talk | contribs)
Riven | |||
Mohawk | Overview | ||
BLST | CARD | FLST | HSPT |
MLST | NAME | PLST | RMAP |
SFXE | SLST | tBMP | tMOV |
tWAV | VARS | VERS | ZIPS |
Scripts | Variables | ||
External commands |
PLSTs are bitmap lists: they tell which bitmap to draw and where to draw it within the card.
Each PLST resource is a list of records; it starts with an unsigned short record count, followed by that many records. The record structure is:
unsigned short | index | Record index, starting from 1 |
unsigned short | bitmap_id | Resource ID of the corresponding tBMP bitmap |
unsigned short | left | Rectangle to draw the bitmap into, in pixels |
unsigned short | top | |
unsigned short | right | |
unsigned short | bottom |
Like in BLSTs, the records must be "activated" from a script, using command 39. The first record is automatically enabled when entering the card, though: some cards have no PLST activation commands at all.